<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABM Archives - Inventive SMI</title>
	<atom:link href="https://inventive-smi.com/tag/abm/feed/" rel="self" type="application/rss+xml" />
	<link>https://inventive-smi.com/tag/abm/</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2022 08:13:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://inventive-smi.com/wp-content/uploads/2018/02/cropped-InventiveSMi-favicon-32x32.png</url>
	<title>ABM Archives - Inventive SMI</title>
	<link>https://inventive-smi.com/tag/abm/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Can Account Based Advertising Be Measured?</title>
		<link>https://inventive-smi.com/account-based-advertising/</link>
		
		<dc:creator><![CDATA[Bhushan Shirapure]]></dc:creator>
		<pubDate>Thu, 26 Dec 2019 18:21:25 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ABM]]></category>
		<category><![CDATA[ads engagement]]></category>
		<category><![CDATA[B2B account-based advertising]]></category>
		<category><![CDATA[conversion metrics]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[measuring account based advertsing]]></category>
		<guid isPermaLink="false">https://www.inventive-smi.com/?p=4039</guid>

					<description><![CDATA[<p>The question everyone has been asking lately about digital advertisement campaign is &#8220;Can Account-Based Advertising Be Measured?&#8221; Well, the answer is YES, it can be. But how? Don&#8217;t worry, that is why we are here to show you some of the ways in which B2B marketers can measure their account-based advertising. But before we get [&#8230;]</p>
<p>The post <a href="https://inventive-smi.com/account-based-advertising/">Can Account Based Advertising Be Measured?</a> appeared first on <a href="https://inventive-smi.com">Inventive SMI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Are the Disadvantages of Account Based Marketing?</title>
		<link>https://inventive-smi.com/disadvantages-of-account-based-marketing/</link>
		
		<dc:creator><![CDATA[Bhushan Shirapure]]></dc:creator>
		<pubDate>Wed, 27 Nov 2019 22:04:59 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ABM]]></category>
		<category><![CDATA[account-based marketing]]></category>
		<category><![CDATA[disadvantages of ABM]]></category>
		<category><![CDATA[disadvantages of account based marketing]]></category>
		<guid isPermaLink="false">https://www.inventive-smi.com/?p=4036</guid>

					<description><![CDATA[<p>Account based marketing (ABM) is a relatively new phenomenon in the world of marketing. It’s a highly focused business strategy in which a marketing team treats an individual prospect or customer like its very own market. The marketing team can create content, events, and entire campaigns dedicated to the people associated with that account, rather [&#8230;]</p>
<p>The post <a href="https://inventive-smi.com/disadvantages-of-account-based-marketing/">What Are the Disadvantages of Account Based Marketing?</a> appeared first on <a href="https://inventive-smi.com">Inventive SMI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>8 Ways to Apply Product Based Marketing Strategies through ABM</title>
		<link>https://inventive-smi.com/8-ways-to-apply-product-based-marketing-strategies-through-abm/</link>
		
		<dc:creator><![CDATA[Bhushan Shirapure]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 17:40:27 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ABM]]></category>
		<category><![CDATA[ABM Platforms]]></category>
		<category><![CDATA[ABM product marketing tips]]></category>
		<category><![CDATA[account based marketing product marketing]]></category>
		<category><![CDATA[account-based marketing]]></category>
		<category><![CDATA[email sequences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[product marketing]]></category>
		<guid isPermaLink="false">https://www.inventive-smi.com/?p=3994</guid>

					<description><![CDATA[<p>In our current market, selling product and making sure it is properly marketed is more important than ever. There are tons of different sales methods and models that are geared toward marketing your product but ABM may be the solution you are looking for. What is ABM? ABM is a targeted approach that uses insight-led [&#8230;]</p>
<p>The post <a href="https://inventive-smi.com/8-ways-to-apply-product-based-marketing-strategies-through-abm/">8 Ways to Apply Product Based Marketing Strategies through ABM</a> appeared first on <a href="https://inventive-smi.com">Inventive SMI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>B2Bs Leveraging Programmatic Advertising to Fuel ABM</title>
		<link>https://inventive-smi.com/b2bs-leveraging-programmatic-advertising-to-fuel-abm/</link>
		
		<dc:creator><![CDATA[Bhushan Shirapure]]></dc:creator>
		<pubDate>Mon, 11 Mar 2019 15:22:48 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ABM]]></category>
		<category><![CDATA[ABM data]]></category>
		<category><![CDATA[account-based marketing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[programmatic advertising]]></category>
		<category><![CDATA[sales journey]]></category>
		<guid isPermaLink="false">https://www.inventive-smi.com/?p=3954</guid>

					<description><![CDATA[<p>If you are involved in business, marketing or advertising, there is a good chance that you have heard the terms &#8220;programmatic advertising&#8221; and &#8220;ABM&#8221; recently. Though they are not new concepts, the practices are being put to more use now, but many people still have no clue or understanding of either of them. This article aims [&#8230;]</p>
<p>The post <a href="https://inventive-smi.com/b2bs-leveraging-programmatic-advertising-to-fuel-abm/">B2Bs Leveraging Programmatic Advertising to Fuel ABM</a> appeared first on <a href="https://inventive-smi.com">Inventive SMI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What to Expect from Account-based Marketing in 2019</title>
		<link>https://inventive-smi.com/what-to-expect-from-account-based-marketing-in-2019/</link>
		
		<dc:creator><![CDATA[Bhushan Shirapure]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 21:23:51 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ABM]]></category>
		<category><![CDATA[ABM B2B]]></category>
		<category><![CDATA[ABM in 2019]]></category>
		<category><![CDATA[ABM trends]]></category>
		<category><![CDATA[ABM trends in 2019]]></category>
		<category><![CDATA[account based marketing in 2019]]></category>
		<category><![CDATA[account-based marketing]]></category>
		<guid isPermaLink="false">https://www.inventive-smi.com/?p=3937</guid>

					<description><![CDATA[<p>Most businesses and marketers have heard the term account-based marketing, more in recent times than before. It has become a buzz word in the marketing field, but what is it exactly? In previous times, marketers would aim to reel in as many leads and sales as possible by trying to target them all at once. [&#8230;]</p>
<p>The post <a href="https://inventive-smi.com/what-to-expect-from-account-based-marketing-in-2019/">What to Expect from Account-based Marketing in 2019</a> appeared first on <a href="https://inventive-smi.com">Inventive SMI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Report Reveals What the Account-Based Marketing Market Looks Like</title>
		<link>https://inventive-smi.com/new-report-reveals-what-the-account-based-marketing-market-looks-like/</link>
		
		<dc:creator><![CDATA[Bhushan Shirapure]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 19:54:02 +0000</pubDate>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ABM]]></category>
		<category><![CDATA[account-based marketing]]></category>
		<category><![CDATA[account-based marketing strategies]]></category>
		<category><![CDATA[business-to-business marketing strategy]]></category>
		<category><![CDATA[marketing budget]]></category>
		<guid isPermaLink="false">https://www.inventive-smi.com/?p=3933</guid>

					<description><![CDATA[<p>Account-based marketing (ABM), also known as key account marketing, is a business-to-business marketing strategy that treats customer accounts as individual markets. Account-based marketing is aimed at creating long-term relationships with prospect and customer accounts. Account-based marketing strategies are being proven effective in engaging customers and managing sales opportunities. Engagio recently conducted a survey of over [&#8230;]</p>
<p>The post <a href="https://inventive-smi.com/new-report-reveals-what-the-account-based-marketing-market-looks-like/">New Report Reveals What the Account-Based Marketing Market Looks Like</a> appeared first on <a href="https://inventive-smi.com">Inventive SMI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Metrics and Measurements &#8211; What to Track in ABM Campaigns</title>
		<link>https://inventive-smi.com/metrics-and-measurements-what-to-track-in-abm-campaigns/</link>
		
		<dc:creator><![CDATA[Bhushan Shirapure]]></dc:creator>
		<pubDate>Wed, 07 Nov 2018 16:47:24 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ABM]]></category>
		<category><![CDATA[ABM campaigns]]></category>
		<category><![CDATA[account-based marketing]]></category>
		<category><![CDATA[measuring ABM campaigns]]></category>
		<category><![CDATA[metrics and measurements]]></category>
		<guid isPermaLink="false">https://www.inventive-smi.com/?p=3928</guid>

					<description><![CDATA[<p>Learn the seven key things you need to track in your account-based marketing efforts. This article describes seven key metrics of account-based marketing that need to be tracked and measured for maximum success. Account-based marketing (ABM), sometimes referred to as key account marketing, is a business-to-business strategy that approaches business marketing by treating individual customer [&#8230;]</p>
<p>The post <a href="https://inventive-smi.com/metrics-and-measurements-what-to-track-in-abm-campaigns/">Metrics and Measurements &#8211; What to Track in ABM Campaigns</a> appeared first on <a href="https://inventive-smi.com">Inventive SMI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Ways to Improve Your Account-based Marketing</title>
		<link>https://inventive-smi.com/3-ways-to-improve-your-account-based-marketing/</link>
		
		<dc:creator><![CDATA[Bhushan Shirapure]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 20:47:46 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ABM]]></category>
		<category><![CDATA[account-based marketing]]></category>
		<category><![CDATA[improving account based marketing]]></category>
		<guid isPermaLink="false">https://www.inventive-smi.com/?p=3911</guid>

					<description><![CDATA[<p>Marketing departments have two ways of targeting their promotional efforts: one way is to focus on individual leads (people); the other way is to focus on accounts. The latter, which has come to be known as account-based marketing, seems to be trending up. According to Nathan Isaacs, a senior content strategist at Act-On Software, account-based [&#8230;]</p>
<p>The post <a href="https://inventive-smi.com/3-ways-to-improve-your-account-based-marketing/">3 Ways to Improve Your Account-based Marketing</a> appeared first on <a href="https://inventive-smi.com">Inventive SMI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Importance of Account-Based Marketing and Its Role In Your B2B Marketing Strategy</title>
		<link>https://inventive-smi.com/importance-account-based-marketing-role-b2b-marketing-strategy/</link>
		
		<dc:creator><![CDATA[Bhushan Shirapure]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 19:45:21 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ABM]]></category>
		<category><![CDATA[account-based marketing]]></category>
		<category><![CDATA[Argyle]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B marketers]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[B2B marketing strategy]]></category>
		<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Oracle]]></category>
		<guid isPermaLink="false">https://www.inventive-smi.com/?p=3852</guid>

					<description><![CDATA[<p>According to a study conducted by Oracle and Argyle among B2B marketers, nearly 50% of respondents believe that ABM is a very important tool for a company&#8217;s marketing strategy, and nearly 20% believe ABM is crucial for a company&#8217;s success. Additionally, over 50% of respondents said that ABM was a strategy that perfectly complemented a [&#8230;]</p>
<p>The post <a href="https://inventive-smi.com/importance-account-based-marketing-role-b2b-marketing-strategy/">The Importance of Account-Based Marketing and Its Role In Your B2B Marketing Strategy</a> appeared first on <a href="https://inventive-smi.com">Inventive SMI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Billie Jean King and Aasif Mandvi to Headline Demandbase&#8217;s 5th Annual ABM Innovation Summit</title>
		<link>https://inventive-smi.com/billie-jean-king-and-aasif-mandvi-to-headline-demandbases-5th-annual-abm-innovation-summit/</link>
		
		<dc:creator><![CDATA[Bhushan Shirapure]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 09:09:43 +0000</pubDate>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[2018 ABM Innovation Summit]]></category>
		<category><![CDATA[Aasif Mandvi]]></category>
		<category><![CDATA[ABM]]></category>
		<category><![CDATA[ABM Innovation Summit]]></category>
		<category><![CDATA[account-based marketing]]></category>
		<category><![CDATA[B2B marketers]]></category>
		<category><![CDATA[Billie Jean King]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chris Golec]]></category>
		<category><![CDATA[Demandbase]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[Pier 27]]></category>
		<category><![CDATA[San Francisco]]></category>
		<guid isPermaLink="false">https://www.inventive-smi.com/?p=3848</guid>

					<description><![CDATA[<p>Demandbase, a leader in account-based marketing (ABM), recently announced sports icon and social justice pioneer, Billie Jean King, and actor, writer and producer, Aasif Mandvi, as the headliners of its 2018 ABM Innovation Summit. This year&#8217;s event will take place April 11-12, at Pier 27 in San Francisco, California. Since its launch five years ago, [&#8230;]</p>
<p>The post <a href="https://inventive-smi.com/billie-jean-king-and-aasif-mandvi-to-headline-demandbases-5th-annual-abm-innovation-summit/">Billie Jean King and Aasif Mandvi to Headline Demandbase&#8217;s 5th Annual ABM Innovation Summit</a> appeared first on <a href="https://inventive-smi.com">Inventive SMI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
